We would like to thank all the consignors and buyers that attended. If you have any cattle you would like us to look at please give us a call. 785-665-7181
Bulls | |
1 BLACK | 2,010# @121.00 CWT |
1 RWF | 2,100# @118.00 CWT |
1 BWF | 1,990# @118.00 CWT |
1 BLACK | 1,965# @116.00 CWT |
1 BLACK | 1,920# @114.00 CWT |
1 BLACK | 1,970# @112.00 CWT |
1 BLACK | 2,325# @111..00 CWT |
Bull Calves | |
1 BWF | 165# @370.00 HEAD |
1 BWF | 125# @325.00 HEAD |
1 BLACK | 605# @179.00 CWT |
1 BLACK | 610# @168.00 CWT |
1 BLACK | 695# @155.00 CWT |
2 YELLOW | 680# @151.00 CWT |
9 MIX | 647# @149.00 CWT |
2 BLACK | 690# @120.00 CWT |
2 BLACK | 943# @117.00 CWT |
1 BWF | 655# @111.00 CWT |
1 HOL | 615# @54.00 CWT |
Cows/Heiferetts | |
2 BLACK | 1,248# @1,310 HEAD |
1 BLACK | 1,365# @1,300 HEAD |
1 RED HFRT | 1,215# @1,085 HEAD |
1 BLACK HFRT | 885# @900 HEAD |
1 RED HFRT | 805# @800 HEAD |
4 RED HFRT | 931# @136.50 CWT |
4 MIX HFRT | 834# @119.00 CWT |
1 RED HFRT | 1,020# @109.00 CWT |
1 BLACK HFRT | 1,065# @103.50 CWT |
1 BLACK HRFT | 1,185# @97.00 CWT |
1 BWF | 1,595# @89.00 CWT |
1 BLACK | 1,540# @88.00 CWT |
1 BLACK | 1,515# @87.50 CWT |
1 BLACK | 1,575# @87.00 CWT |
1 RED | 1,445# @85.50 CWT |
1 RED | 1,425# @85.50 CWT |
1 RED | 1,340# @85.00 CWT |
1 BLACK | 1,320# @84.00 CWT |
1 BLACK | 1,450# @83.50 CWT |
1 BLACK | 1,365# @80.50 CWT |
1 RED | 1,325# @78.50 CWT |
9 BLACK | 1,341# @75.75 CWT |
1 BLACK HFRT | 1,085# @71.00 CWT |
1 BLACK | 1,400# @68.00 CWT |
1 HOL | 1,825# @67.50 CWT |
Cow/Calf Pairs | |
7 BWF | 1,382# @1,350 PAIR |
3 BLACK | 1,127# @850.00 PAIR |
Stocker/Feeder Heifers | |
2 BLACK | 225# @385.00 HEAD |
1 BLACK | 195# @335.00 HEAD |
1 BLACK | 155# @300.00 HEAD |
2 BLACK | 541# @190.50 CWT |
12 BLACK | 516# @188.75 CWT |
20 MIX | 578# @177.00 CWT |
11 BLACK | 597# @176.50 CWT |
9 MIX | 600# @171.50 CWT |
10 BLACK | 756# @164.50 CWT |
11 MIX | 721# @161.25. CWT |
10 BLACK | 667# @122.00 CWT |
Stocker/Feeder Steers | |
9 BLACK | 494# @223.25 CWT |
10 MIX | 517# @219.50 CWT |
17 BLACK | 574# @213.25 CWT |
15 BLACK | 533# @212.75 CWT |
8 BLACK | 616# @202.50 CWT |
69 BLACK | 827# @184.10 CWT |
9 BLACK | 706# @176.00 CWT |
54 BLACK | 944# @174.35 CWT |
94 BLACK | 907# @170.60 CWT |
2 BLACK | 855# @156.00 CWT |
6 BLACK | 707# @117.00 CWT |
Comments